Generator Set Specifications
Genset Model | 200GFT - J2 |
Structure | integrated |
Exciting Method | AVR Brushless |
Rated Power ( kW/kVA ) | 200/250 |
Rated Current ( A ) | 360 |
Rated Voltage ( V ) | 230/400 |
Rated Frequency ( Hz ) | 50/60 |
Rated Power Factor | 0.8 LAG |
No Load Voltage Range | 95% ~ 105% |
Stable Voltage Regulation Rate | ≤±1% |
Instantaneous Voltage Regulation Rate | ≤-15% ~ +20% |
Voltage Recover Time | ≤3 S |
Voltage Fluctuation Rate | ≤±0.5% |
Instantaneous Frequency Regulation Rate | ≤±10% |
Frequency Stabilization Time | ≤5 S |
Line-voltage Waveform Sinusoidal Distortion Rate | ≤2.5% |
Overall Dimension ( L*W*H ) ( mm ) | 3850*1800*1990 |
Net Weight ( kg ) | 3950 |
Noise dB ( A ) | <93 |
Overhaul Cycle ( h ) | 25000 |
Engine Specifications
Model | NY163D23TL ( AVL Technology ) |
Type | Inline, 4 strokes, electric control ignition, pre-mixed and turbocharged inter-cooled lean burn. |
Cylinder Number | 6 |
Bore*Stroke ( mm ) | 145*165 |
Total Displacement ( L ) | 16.348 |
Rated Power ( kW ) | 230 |
Rated Speed ( r/min ) | 1500/1800 |
Fuel Type | Biomass gas |
Oil (L) | 52 |
Control Panel
Model | 200KZY, NPT brand |
Display Type | Multi-function LCD display |
Control Module | HGM9320 or HGM9510, Smartgen brand |
Operation Language | English |
Alternator
Model | XN4C |
Brand | XN ( Xingnuo ) |
Shaft | Single bearing |
Rated Power ( kW/kVA ) | 200/250 |
Enclosure Protection | IP23 |
Efficiency ( % ) | 92.5 |
Source Of Raw Materials
It can make full use of domestic garbage (old clothes, shoes and socks, leftovers, peels, moldy food, paper scraps, cigarette butts, etc.), waste plastics (discarded Rural plastic film, broken plastic greenhouse, waste plastic bags and plastic products that cannot be recycled, etc.), firewood, straw, rice husk, straw, rice husk, sawdust, shavings, cattle and sheep feces produced by breeding, weeds and brewing industry waste The waste mushroom bed can be used as raw material for gas production with low cost.