Generator Set Specifications
Genset Model | 100GFT- J1 |
Structure | integrated |
Exciting Method | AVR Brushless |
Rated Power ( kW/kVA ) | 100/125 |
Rated Current ( A ) | 180 |
Rated Voltage ( V ) | 230/400 |
Rated Frequency ( Hz ) | 50/60 |
Rated Power Factor | 0.8 LAG |
No Load Voltage Range | 95% ~ 105% |
Stable Voltage Regulation Rate | ≤±1% |
Instantaneous Voltage Regulation Rate | ≤-15% ~ +20% |
Voltage Recover Time | ≤3 S |
Voltage Fluctuation Rate | ≤±0.5% |
Instantaneous Frequency Regulation Rate | ≤±10% |
Frequency Stabilization Time | ≤5 S |
Line-voltage Waveform Sinusoidal Distortion Rate | ≤2.5% |
Overall Dimension ( L*W*H ) ( mm ) | 3400*1300*1800 |
Net Weight ( kg ) | 2560 |
Noise dB ( A ) | <93 |
Overhaul Cycle ( h ) | 25000 |
Engine Specifications
Model | NY103D12TL ( AVL Technology ) |
Type | Inline, 4 strokes, electric control ignition,pre-mixed and turbocharged inter-cooled lean burn. |
Cylinder Number | 6 |
Bore*Stroke ( mm ) | 123*145 |
Total Displacement ( L ) | 10.337 |
Rated Power ( kW ) | 120 |
Rated Speed ( r/min ) | 1500/1800 |
Fuel Type | Biomass gas |
Oil (L) | 21 |
Control Panel
Model | 100KZY, NPT brand |
Display Type | Multi-function LCD display |
Control Module | HGM9320 or HGM9510 , Smartgen brand |
Operation Language | English |
Alternator
Model | XN274D |
Brand | XN ( Xingnuo ) |
Shaft | Single bearing |
Rated Power ( kW/kVA ) | 100/125 |
Enclosure Protection | IP23 |
Efficiency ( % ) | 90.3 |
Product Features
Biomass gas generator can make full use of domestic garbage (old clothes, shoes and socks, leftovers, peels, moldy food, paper scraps, cigarette butts, etc.), waste plastics (discarded Rural plastic film, broken plastic greenhouse, waste plastic bags and plastic products that cannot be recycled, etc.), firewood, straw, rice husk, straw, rice husk, sawdust, shavings, cattle and sheep feces and miscellaneous materials produced by breeding Grass, waste from brewing industry and mushroom bed can be used as raw materials for gas production with low cost.
Multi Machine Parallel / Grid ConneNcted Monitoring System Example Diagram